Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Plate | Process: | Perforated,Bending |
---|---|---|---|
Product Name: | Lintel | Length: | 1000-4000mm |
Height: | 25mm/50mm/75mm/100mm | Application: | Construction |
Highlight: | Galvanized Perforated Wire Mesh,Lintel Perforated Wire Mesh,Perforated U Channel Lintel |
Galvanized Perforated Lintel For Buliding U-channel Lintel For Window
Description of Galvanized Perforated Lintel
Galvanized Perforated Lintel is a range of light weight, easy to install, high load bearing, hot dipped galvanized ribbed steel lintels for use with brick construction in the building industry; specifically designed to support brickwork above window and door openings in replacement to conventional concrete lintel.
Galvanized Perforated Lintel is used to replace conventional casting of concrete lintels over door or window opening.Light weight lintels are manufactured using steel of galvanized coating for anti- corrosion.
Advantages of Galvanized Perforated Lintel
1.Lightweight yet stronger than conventional concrete lintels.
2.Easy to install into position without heavy lifting equipment needed.
3.High quality corrosion protection system i.e, galvanized to G275 for both internal and U-channel lintels.
4.Material design for better key to plaster.
5.e working loads are tabulated for reference to the type and design loads for end-users.(refer to Prof.Engineer and Setsco Load Reports)
6.Eliminates the need to cast concrete and saves time resulting in more speedy construction of walls.
Specification of Galvanized Perforated Lintel
ITEM NO. | 103 | 103A | 103B | 103C | 103D | |||||||||
Length | 800 | 1300 | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 |
Height | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 |
Internal Width | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
Thickness | 16 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
ITEM NO. | 153A | 153B | 153C | 153D | ||||||||
Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 |
Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
Internal Width | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 |
Thickness | 2 | 2 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
ITEM NO. | 203A | 203B | 203C | 203D | ||||||||
Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 |
Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
Internal Width | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
Thickness | 2 | 2 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Package of Galvanized Perforated Lintel
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090