Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Steel Sheet | Process: | Perforated,Bending |
---|---|---|---|
Product Name: | Window/Door Bear Lintel | Length: | 1.0-4.0m |
Height: | 20-100mm | E Distributed Loading: | 0.2-0.7MT |
Thickness: | 1.-4.0mm | Application: | Window Or Door Brick Steel Lintel |
Hole Shape: | Round/Square Hole | Internal Width: | 103mm,153mm,203mm |
Highlight: | perforated lintel brackets,Galvanized lintel brackets,1.0mm length lintel brackets |
1300*203*50mm Building Construction Lintel Brackets Galvanized Preforated
Perforated Lintel Description
Galvanized Perforated Lintel is a range of light weight, easy to install, high load bearing, hot dipped galvanized ribbed steel lintels for use with brick construction in the building industry; specifically designed to support brickwork above window and door openings in replacement to conventional concrete lintel.
Galvanized Perforated Lintel is used to replace conventional casting of concrete lintels over door or window opening.Light weight lintels are manufactured using steel of galvanized coating for anti- corrosion.
Galvanized Perforated is acclaimed among the clients for optimum quality and durable finishing standards. Offered Lintel is manufactured using quality assured raw components and advanced technology. Besides, these can be availed at market leading prices.
Metal lintels are horizontal members designed to carry brick/blockwork across door and window opening.Manufactory using high yield steel, its surface is perforated, then formed into channel section and finally rust protecte
Perforated Lintel Advantages
Galvanized Perforated Lintel Specifications
ITEM NO. | 103 | 103A | 103B | 103C | 103D | |||||||||
Length | 800 | 1300 | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 |
Height | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 100 | 100 |
Internal Width | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
Thickness | 16 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
ITEM NO. | 153A | 153B | 153C | 153D | ||||||||
Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 |
Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
Internal Width | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 |
Thickness | 2 | 2 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
ITEM NO. | 203A | 203B | 203C | 203D | ||||||||
Length | 800 | 1300 | 800 | 1300 | 1600 | 800 | 1300 | 1600 | 1900 | 1300 | 1600 | 1900 |
Height | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
Internal Width | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
Thickness | 2 | 2 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
3.2 |
Feature of Perforated Lintel
Galvanized Perforated Lintel Product Show
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090