Product Details:
Payment & Shipping Terms:
|
Material: | Metal, Stainless Steel, Carbon Steel, Aluminum Alloy Etc. | Size: | 16mm,25mm,38mm,50mm, 76mm,or Customized |
---|---|---|---|
Application: | Industry, Adsorption, Scrubbing, Stripping | Product Name: | Stainless Steel Metal Raschig Ring |
Package: | Jumbo Bag, Carton Box, Wooden Case, Or Customized | Surface Area: | 62 - 346 M2/m3 |
Bulk Density: | 145 - 345 Kg/m3 | Feature: | Corrosion And Heat Resistance |
Certification: | ISO9001:2015 | Place Of Origin: | Hebei,Province |
MOQ: | 1 Cubic Meter | Standard: | HG/T 4374-2012 |
Highlight: | 38mm pall ring packing,distillation column stainless steel raschig rings,304 stainless steel raschig rings |
Metal Pall rings are made from high-quality materials including carbon steel, stainless steel, and aluminum alloy. These rings feature thin walls, heat resistance, high free volume, increased capacity, low resistance, and superior separation efficiency. Ideal for rectification towers operating under vacuum conditions, they are particularly effective for processing thermosensitive, decomposable, polymerizable, or cokable systems. Widely used in petrochemical, fertilizer, and environmental protection industries.
Product Name | Eloong Carbon Steel 201/Alloy/SS316/SS410 Random Packing 50mm Metal SS304 Pall Ring For CO2 Absorption |
---|---|
Model | ESJ161215D3 |
Material | SS304/304L/316/316L/410/Carbon Steel 201/Alloy |
Life Span | >3 years |
D*H*T mm | Surface Area m²/m³ | Void Volume % | Packing Number pieces/m³ | Packing Density Kg/m³ | Packing Factor m⁻¹ |
---|---|---|---|---|---|
16*16*0.3 | 362 | 94.9 | 214000 | 408 | 299 |
25*25*0.3 | 219 | 905 | 51940 | 208 | 269 |
38*38*0.4 | 146 | 95.9 | 15180 | 191 | 153 |
50*50*0.5 | 109 | 96 | 6500 | 191 | 131 |
76*76*0.6 | 71 | 96.1 | 1830 | 153 | 72 |
90*90*0.7 | 85 | 91 | 1160 | 153 | 14 |
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090