|
Product Details:
Payment & Shipping Terms:
|
Material: | Low Carbon Steel Wire | Hole Size: | 3"x0.5" / 76.2*12.7mm |
---|---|---|---|
Wire Diameter: | 4.0mm Or Customized | Feature: | Anti-corrosion/Anti-climb/Anti-cut |
Post Size: | 60x60mm, 60x80mm, 80x80mm | Surface Treatment: | Galvanized,powder Coated,PVC Coated |
Type: | Fencing, Trellis & Gates | Fence Topping: | Razor Wire, Barbed Wire, Anti Climb Spikes |
Fence Height: | 3.0m, 2.4m, 2.2m, 2.0m Or Customized | Certification: | ISO9001:2015 |
Welded Strength: | Range 540–690 N/m2. | Color: | Green RAL 6005/Black RAL 9005. |
Brand Name: | YH | Application: | Residential, School, Outdoor,Garden Fence |
Highlight: | anti theft protection 358 security fencing,green pvc coated 358 security fencing,3" × 0.5" × 8 gauge anti cut security fence |
Mesh Opening | Wire Diameter | Panel Height | Panel Width | Post Type |
---|---|---|---|---|
12.7*76.2mm (0.5"*3") | 3/3.5/4mm | 1.2-6m | 2.0-3.1m |
Square Post (SHS): 60*60*2.0/2.5/3.0mm, 80*80*2.0/2.5/3.0mm Rectangular Post (RHS): 40*60*2.0/2.5/3.0mm, 40*80*2.0/2.5/3.0mm, 60*80*2.0/2.5/3.0mm, 80*100*2.0/2.5/3.0mm |
358 Fence | 2.1m | 2.4m | 3.0m |
---|---|---|---|
Height | 2134mm | 2438mm | 2997mm |
Width | 2515mm | 2515mm | 2515mm |
Hole Size | 12.7*76.2mm | 12.7*76.2mm | 12.7*76.2mm |
Wire Diameter | 4mm | 4mm | 4mm |
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090