Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Steel, Hot/Cold Rolled Steel | Process: | Perforated |
---|---|---|---|
Thickness: | 0.2-4.0mm | Hole Size: | 1.0-15mm |
Hole Shape: | Square/round/hexagonal/slotted Hole | Packing: | Waterproof Paper Then PVC Shrinked |
Normal Size: | 1 X 2 M | Keyword: | Perforated Wire Mesh |
Certification: | ISO9001:2015 | Port Of Loading: | Tianjin Xingang Port |
Application: | Luxury Doors, Elevators Decorating | Payment Term: | L/C, T/T |
Technique: | Bending, Welding, Decoiling, Cutting, Punching | Place Of Origin: | Hebei Province,China |
High Light: | hexagonal decorative perforated sheet metal,1.22*2.44m decorative perforated sheet metal,decorative building small hole mesh sheet |
Hexagonal Perforated Metal Sheet 1.22*2.44m For Building Curtain Wall Screen
Product Description
1.Material: Low carbon steel plate, stainless steel plate, copper plate, nickel plate. stainless steel plate, aluminum, hot and cold steel, copper and fiber, plastic sheeting and other non-metallic plate.
2.Hole size: 0.8--18mm
3.Thichness: 0.2-15mm
4.Weaving: Stamping made
5.Features: Flat surface, smooth, beautiful, strong and durable, wide application.
6.Specifications: Coil sheet 1X20m, flat sheet 1X2m.
7.Hole Patterns including: Round; Rectangular hole; Square; Triangle; Diamond; Hexagonal; Cross; Slotted; and other patterns according to your drawings or application requirement.
Processing: Punching
8.Uses: Mining, medicine, grain selection, indoor sound insulation, silencers, ventilation, grain storage and machine protection
Product Advantages
Product Specification
The common sizes of Suicheng Metal Product CO.,Ltd | |||||||
Material | Thickness of Metal (mm) | HoleDia. (mm) | Pitch(mm) | SheetWidth (m) | Sheet Length (m) | Porosity (%) |
Weight (kg/m2) |
Rolling plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5 | 8 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
3 | 4 | 16 | 1 | 2 | 19.6 |
Product Application
Product Packing
Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers' requirements.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,25MTS
4 0ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS
Production Show
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090