|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel Plate , Aluminium Plate,common Carbon Plate | Hole Shape: | Diamond / Hexagonal |
---|---|---|---|
LWD: | 25mm-100mm | SWD: | 10mm-50mm |
Weight: | 0.7kg-30kg/㎡ | Thickness: | 0.3mm-8mm |
Process: | Cutting, Punching | Surface Treatment: | Hot Dipped Galvanized, Powder Coated |
Product Name: | Expanded Wire Mesh | Usage: | Construction,building Facade,guard, Filter Net |
Technique: | Perforated | Certification: | ISO2015:9001 |
Port Of Loading: | Tianjin Xingang Port | Place Of Origin: | Hebei,Province |
Highlight: | Aluminium Diamond Hole Screen,Diamond Hole Screen 4ft X 8ft,3.0mm Diamond Hole Screen |
Premium expanded metal sheet available in low carbon steel, cold rolled steel, aluminum, and stainless steel variants.
Manufactured using deep stamping and drawing process:
L.W.M. | S.W.M. | Strand Width | Strand Gauge | Approx. Kg/M2 |
---|---|---|---|---|
6.05 | 3.38 | 0.8 | 0.5 | 2.1 |
10.24 | 5.84 | 0.8 | 0.5 | 1.2 |
10.24 | 5.84 | 1.2 | 0.9 | 3.2 |
14.27 | 5.84 | 1.2 | 0.9 | 3.2 |
19.05 | 7.42 | 1.2 | 0.9 | 3.4 |
5.8 | 3.5 | 0.8 | 0.6 | 2.1 |
19 | 7.4 | 1.7 | 1.0 | 3.4 |
30.5 | 11.7 | 2.4 | 1.6 | 4.9 |
30.5 | 11.7 | 2.4 | 1.2 | 3.8 |
38 | 16.5 | 2.2 | 1.6 | 3.4 |
50.8 | 22.5 | 2.5 | 2.5 | 4.4 |
50.8 | 22.5 | 3 | 1.6 | 3.4 |
50.8 | 22.5 | 3.9 | 3 | 8.1 |
50.8 | 22.5 | 3.1 | 3 | 6.5 |
76.2 | 33.9 | 3.5 | 3 | 4.9 |
85.7 | 40.6 | 3.2 | 3 | 3.7 |
101.6 | 50.8 | 5 | 3 | 4.7 |
101.6 | 50.8 | 3.4 | 3 | 3.1 |
114.3 | 39.3 | 4.6 | 3 | 5.4 |
200 | 75 | 6.3 | 3 | 3.6 |
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090