|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | Walkway, Platform, Drainage, Trench Cover, Stair Treads | Keyword: | Grating Plate |
|---|---|---|---|
| Shape: | Square, Rectangle, Circle,anomaly | Type: | Flat Steel Bar ,serrated Steel Bar |
| Payment Term: | T/T,L/C | Cross Bar Thickness: | 6mm, 8mm |
| Cross Bar Size: | 6mm/8mm | Package: | By Steel Pallet |
| Highlight: | Slip Resistant Steel Grating,OSHA Steel Grating,Hot Dip Galvanized Steel Grating |
||
| Attribute | Value |
|---|---|
| Application | Walkway, Platform, Drainage, Trench Cover, Stair Treads |
| Shape | Square, rectangle, circle, anomaly |
| Type | Flat steel bar, serrated steel bar |
| Payment Term | T/T, L/C |
| Cross Bar Thickness | 6mm, 8mm |
| Package | By Steel Pallet |
Engineered for extreme offshore environments, our Galvanized Steel Grating delivers uncompromising safety and durability on oil rigs. Featuring triple-layer corrosion defense and OSHA-compliant slip resistance, this decking withstands salt spray, H₂S exposure, and 10-ton loads while providing fail-safe footing for personnel.
| Parameter | Offshore Standard | Hazardous Zone Premium |
|---|---|---|
| Material | ASTM A36 Carbon Steel | 316L Stainless Steel |
| Coating | 300g/m² HDG + Alu-Zinc | Hot-Dip Galvanized + Xylan® Coating |
| Load Capacity | 7,500 kg/m² | 12,000 kg/m² |
| Slip Resistance | R13 (DIN 51130) | R15 (Oil/Ice Conditions) |
| Panel Size | 1.2m × 4.5m | Custom ≤8m Length |
| Location | Solution | Risk Mitigated |
|---|---|---|
| Drill Floor | 50×6mm Grit-Embedded | Prevents slips near rotating machinery |
| Process Deck | Xylan®-Coated 316SS | Resists acid/corrosive spills |
| Stair Towers | R15 Slope-Adjusted Grating | Eliminates fall hazards on inclines |
| Splash Zones | 390μm Triple-Coated HDG | Survives wave impact/salt immersion |
Contact Person: Nolan
Tel: 008613831851511
Fax: 86-318-7615090