|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 358 Anti Climb Fence | Key Word: | 358 Security Fence |
---|---|---|---|
Material: | Low Carbon Steel Wire | Hole Size: | 3"x0.5" / 76.2*12.7mm |
Wire Diameter: | 4.0mm | Feature: | Anti-corrosion/Anti-climb/Anti-cut |
Post Size: | 60x60mm, 60x80mm, 80x80mm | Surface Treatment: | Galvanized,powder Coated,PVC Coated |
Type: | Fencing, Trellis & Gates | Fence Topping: | Razor Wire, Barbed Wire, Anti Climb Spikes |
Fence Height: | 3.0m, 2.4m, 2.2m, 2.0m Or Customized | Certification: | ISO9001:2015 |
Welded Strength: | Range 540–690 N/m2. | Color: | Green RAL 6005/Black RAL 9005. |
Application: | Garden Fence, Highway Fence, Sport Fence | Style: | Customer Demand |
Port Of Loading: | Tianjin Xingang Port | Sample: | For Free |
Highlight: | galvanized 358 security fence,powder coated security fencing,358 fence for parks schools |
Attribute | Value |
---|---|
Product Name | 358 anti climb fence |
Material | Low Carbon Steel Wire |
Hole Size | 3"x0.5" / 76.2*12.7mm |
Wire Diameter | 4.0mm |
Feature | Anti-corrosion/Anti-climb/Anti-cut |
Post Size | 60x60mm, 60x80mm, 80x80mm |
Surface Treatment | Galvanized, powder coated, PVC coated |
Fence Topping | Razor Wire, Barbed Wire, Anti Climb Spikes |
Fence Height | 3.0m, 2.4m, 2.2m, 2.0m or customized |
Certification | ISO9001:2015 |
Welded Strength | range 540–690 N/m2 |
Color | Green RAL 6005/Black RAL 9005 |
Application | Garden Fence, Highway Fence, Sport Fence |
The '358' designation comes from its measurements: 3" × 0.5" × 8 gauges (76.2mm × 12.7mm × 4mm). This security fencing is extremely difficult to penetrate, with the small mesh aperture being effectively finger-proof and resistant to conventional hand tools.
Recognized as one of the most secure barriers available, 358 fencing is difficult to climb and provides high-strength perimeter protection. Panels can be partially bent to enhance aesthetic effects while maintaining security.
Mesh Opening | Wire Diameter | Panel Height | Panel Width | Post Type |
---|---|---|---|---|
12.7x76.2mm (0.5'' x 3'') | 3/3.5/4mm | 1.2-6m | 2.0-3.1m | Square Post (SHS) 60x60x2.0/2.5/3.0mm Rectangular Post (RHS) 40x60x2.0/2.5/3.0mm |
358 Fence Height | 2.1m | 2.4m | 3.0m |
---|---|---|---|
Panel Width | 2515mm | 2515mm | 2515mm |
Hole Size | 12.7*76.2mm | 12.7*76.2mm | 12.7*76.2mm |
Wire Diameter | 4mm | 4mm | 4mm |
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090