|
Product Details:
Payment & Shipping Terms:
|
Production Name: | Perforated Wire Mesh | Key Word: | Perforated Sheet |
---|---|---|---|
Pass Design: | Round Hole And Long Strip Hole | Materials: | Aluminum,Stainless Steel |
Margin: | 1/2 Inch | Width: | 36 Inch |
Hole Diameter: | 0.8mm - 25mm | Outline Size: | 1.22*2.44m Or Can Be Customized |
Normal Size: | 1x1m ,1x2m ,1.2x2.4m ,1.22x2.44m ,ect . | Hole Pattern: | Slotted Hole |
Weave Style: | CNC Punching | Corrosion Resistance: | High |
Plate Thickness: | 0.2-30mm | Colour: | Sliver,White,Green,Blue,Black,Etc |
Highlight: | stainless steel perforated wire mesh,galvanized wire mesh for construction,durable perforated metal mesh |
Attribute | Value |
---|---|
Production Name | Perforated Wire Mesh |
Key Word | Perforated sheet |
Pass Design | Round hole and long strip hole |
Materials | Aluminum, Stainless Steel |
Margin | 1/2 inch |
Width | 36 inch |
Hole Diameter | 0.8mm - 25mm |
Outline Size | 1.22*2.44m or can be customized |
Normal Size | 1x1m, 1x2m, 1.2x2.4m, 1.22x2.44m, etc. |
Hole Pattern | Slotted Hole |
Weave Style | CNC Punching |
Corrosion Resistance | High |
Plate Thickness | 0.2-30mm |
Colour | Silver, White, Green, Blue, Black, etc. |
Perforated metal is sheet metal that has been mechanically stamped or punched to create a pattern of holes. These holes can be various shapes and sizes, and are spaced to allow for a wide range of open areas. This makes it a versatile material for numerous applications, including architectural design, filtration, ventilation, and sound dampening.
We supply perforated metal in sheet and coil forms with various hole sizes and can cut to size as per customers' specific requirements. The round hole perforation is the most popular type of perforated pattern. Perforated metal is described by the hole size and the pitch (the distance from the center of one hole to the center of the adjacent holes). All our perforated sheets are on a triangular pitch.
Plate material | Thickness of metal(mm) | Hole Dia.(mm) | Pitch(mm) | Sheet Width(mm) | Sheet Length(mm) | Porosity | Weight |
---|---|---|---|---|---|---|---|
Rolling plate | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
Rolling plate | 0.35 | 5 | 4 | 1 | 20 | 24 | 2 |
Rolling plate | 0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 |
Rolling plate | 0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
Flat plate | 0.55 | 1.1 | 1.2 | 1 | 2 | 22.67 | 3.411 |
Flat plate | 0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 |
Flat plate | 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 |
Flat plate | 0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 |
Flat plate | 1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 |
Flat plate | 1.5 | 5.0 | 8 | 1 | 2 | 35.39 | 7.843 |
Flat plate | 3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 |
Stainless steel plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
Stainless steel plate | 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 |
Stainless steel plate | 1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 |
Stainless steel plate | 2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 |
Aluminum plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
Aluminum plate | 0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 |
Aluminum plate | 1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 |
Perforated Metal Products are commonly used in the following industries:
Contact Person: Miss. Amanda
Tel: 008618812186661
Fax: 86-318-7615090