Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Iron Wire | Aperture: | 6*8,8*10,10*12cm,etc |
---|---|---|---|
Wire Gauge: | 2.0mm-5.0mm | Tensile Strength: | 35-55kg/m2 |
Function: | Gabion Matresses,Retaining Wall | Feature: | Anti-corrosion, Easily Assembled |
Highlight: | Hot Dipped Galvanized Gabion Wire Mesh,Hot Dipped Galvanized Gabion Mesh |
Hot Dipped Galvanized Rock Filled / Stone Cage / Gabion Baskets
Gabion Basket Description
Gabion box also named gabion basket , heavy hexagonal mesh ,rock filled gabion cage,retaining wall for protection etc,made of galvanized wire,PVC coated wire.
1.material:low carbon iron wireQ195
2.wire gauge:2.0mm--5.0mm
3.hole size:60*80,80*100,100*120,120*150
4.mesh size:2*1*1m,3*1*1m,2*1*0.5m,3*1*0.3m or as customer requirement
5.surface treatment:electro galvanized,hot dipped galvanized
6.application:rock fall protection,gabion wall,gabion matresses,roadway protection.
Gabion Basket Advantages
corrosion prevention ,eletrostatic prevention ,age resistance ,corrosion-resistance ,compressive resistance ,sheaving resistance and improving the protective function in the highly polluted environment .This kind of mesh mainly used in river , sea and highly polluted area .
Gabion Basket Specification
Aperture (mm) | Mesh wire (mm) | Selevage wire (mm) | Lacing wire(mm) | Max width (m) |
60x80 | 2.0-3.0mm | 3.0-4.0mm | 2.2mm | 4m |
80x100 | 2.0-3.0mm | 3.0-4.0mm | 2.2mm | 4m |
80x120 | 2.0-3.0mm | 3.0-4.0mm | 2.2mm | 4m |
100x120 | 2.0-3.0mm | 3.0-4.0mm | 2.2mm | 4m |
100x150 | 2.0-3.0mm | 3.0-4.0mm | 2.2mm | 4m |
120x150 | 2.0-3.0mm | 3.0-4.0mm | 2.2mm | 4m |
Length(m) | Width(m) | Heigh(m) | Diaphragm | Volum | Tolerance |
2.0 | 1.0 | 0.3 | 1 | 0.6 |
Length:+/-3% Width:+/-5% Heigh:+/-5% |
3.0 | 1.0 | 0.3 | 2 | 0.9 | |
4.0 | 1.0 | 0.3 | 3 | 1.2 | |
2.0 | 1.0 | 0.5 | 1 | 1.0 | |
3.0 | 1.0 | 0.5 | 2 | 1.5 | |
4.0 | 1.0 | 0.5 | 3 | 2.0 | |
1.0 | 1.0 | 1.0 | 0 | 1.0 | |
1.5 | 1.0 | 1.0 | 0 | 1.5 | |
2.0 | 1.0 | 1.0 | 1 | 2.0 | |
3.0 | 1.0 | 1.0 | 2 | 3.0 | |
4.0 | 1.0 | 1.0 | 3 | 4.0 |
Gabion Basket Application
Contact Person: Amanda
Tel: 008618812186661
Fax: 86-318-7615090